Blood Sugar Meter
Test time sample volume:5 seconds up to 0.1 ul
Battery one:3.0v CR2032 Lithium battery
Battery life:About 1000 tests
Send Inquiry
Add To Inquiry
- Fast Delievery
- Quality Assurance
- 24/7 Customer Service
Description
Product Description
This Blood Sugar Meter can mark pre-meal and post-meal results and track average test results for long-term monitoring of your blood glucose control. The principle of oscillating oscilloscope, charging and discharging gas are fast, and the noise is extremely low. Compared with ordinary product on the market, our Blood Sugar Meter can be used for your daily health test and blood sugar control, which is suitable for children, pregnant women, anemia, obesity.
| Item | BG-102 |
| Range of Glucose Measurement Sample Type Calibration against | 40-600mg/dl(2.2-33.3mm0l/L) Capillary whole blood plasma-equivalent |
| Test time sample volume | 5 seconds up to 0.1 ul |
| Battery | one 3.0v CR2032 Lithium battery |
| Battery life | About 1000 tests |
| Unit of measure memory | mmol/L or mg/dl switchable 360 results with date and time |
| Lcd size | 28*26mm(L*W*H) |
| Dimension weight | 88*55*16MM(L*W*H) 48.8g |
| Operating environment | 10c-40c(41F-113F);10%-80%RH(non-condensing) |
| Hematocrit automatic power off | 30%-50% Approx 5 minutes after last user action |
| Mini order payment | 200pcs T/T,L/C,Western Union, PayPal |



Previous:Blood Gluco Meter
Send Inquiry
You Might Also Like













